MoneyByRamey.com Dividend Watch List 8/25/19
Welcome to the MoneyByRamey.com Dividend Watchlist! Below you will find stocks that I have on my personal screener as of 8/25/19.
The MoneyByRamey.com Watch List
The list is sorted by ‘Yearly Payout Amount’, which will typically capture higher-yielding stocks. I am hoping that this list can give you some ideas for potential investments.
*Yearly Payout Based off of $1,500 initial investment amount.
Company Name | Ticker | Share Price | Annual Div | Yearly Payout | Shares Purchased |
Ichan Enterprises, Inc. | IEP | $66.46 | $7.50 | $169.27 | 23 |
B&G Foods Inc. | BGS | $17.72 | $1.90 | $160.84 | 85 |
Tanger Factory Outlook Centers | SKT | $14.15 | $1.42 | $150.53 | 106 |
CenturyLink | CTL | $11.21 | $1.00 | $133.81 | 134 |
Iron Mountain | IRM | $31.14 | $2.44 | $117.53 | 48 |
Spartan Nash | SPTN | $10.75 | $0.76 | $106.05 | 140 |
Altira | MO | $46.41 | $3.20 | $103.43 | 32 |
Vodafone Group, Inc. | VOD | $18.29 | $1.19 | $97.59 | 82 |
AbbVie Inc. | ABBV | $65.97 | $4.28 | $97.32 | 23 |
Kraft-Heinz | KHC | $25.33 | $1.60 | $94.75 | 59 |
Kohl’s | KSS | $45.18 | $2.68 | $88.98 | 33 |
AT&T Inc. | T | $34.82 | $2.04 | $87.88 | 43 |
Newell Brands | NWL | $15.76 | $0.92 | $87.56 | 95 |
Six Flags Entertainment Corp. | SIX | $57.88 | $3.28 | $85.00 | 26 |
WestRock Company | WRK | $32.34 | $1.82 | $84.42 | 46 |
Pitney Bowe’s | PBI | $3.61 | $0.20 | $83.10 | 416 |
Weyerhaeuser Company | WY | $25.12 | $1.36 | $81.21 | 60 |
Seagate Technology | STX | $46.92 | $2.52 | $80.56 | 32 |
International Paper | IP | $37.43 | $2.00 | $80.15 | 40 |
ExxonMobil Corp. | XOM | $67.49 | $3.48 | $77.34 | 22 |
International Business Machines | IBM | $129.57 | $6.48 | $75.02 | 12 |
Harley-Davidson | HOG | $30.72 | $1.50 | $73.24 | 49 |
Dominion Energy Inc. | D | $75.94 | $3.67 | $72.49 | 20 |
Ryder System | R | $46.63 | $2.24 | $72.06 | 32 |
W.P. Carey Inc. | WPC | $87.73 | $4.14 | $70.72 | 17 |
Marathon Petroleum Corp. | MPC | $45.76 | $2.12 | $69.49 | 33 |
Wells Fargo | WFC | $44.42 | $2.04 | $68.89 | 34 |
Citizens Financial Group | CFG | $31.77 | $1.44 | $67.99 | 47 |
Cardinal Health Inc. | CAH | $42.79 | $1.92 | $67.46 | 35 |
Verizon Communications | VZ | $55.92 | $2.41 | $64.65 | 27 |
General Motors | GM | $36.06 | $1.52 | $63.23 | 42 |
CenterPoint Energy | CNP | $27.42 | $1.15 | $62.91 | 55 |
Pfizer Inc. | PFE | $34.34 | $1.44 | $62.90 | 44 |
Chevron Corp. | CVX | $115.18 | $4.76 | $61.99 | 13 |
Eastman Chemical | EMN | $61.83 | $2.48 | $60.16 | 24 |
Bunge | BG | $53.22 | $2.00 | $56.37 | 28 |
The Western Union Company | WU | $21.38 | $0.80 | $56.13 | 70 |
Archer Daniels Midland | ADM | $37.43 | $1.40 | $56.10 | 40 |
Walgreens Boots Alliance | WBA | $49.32 | $1.83 | $55.66 | 30 |
Eaton Corp Plc | ETN | $76.59 | $2.84 | $55.62 | 20 |
3M Company | MMM | $155.85 | $5.76 | $55.44 | 10 |
Cummins Inc. | CMI | $142.02 | $5.24 | $55.39 | 11 |
Western Digital Corporation | WDC | $54.63 | $2.00 | $54.91 | 27 |
General Mills | GIS | $53.63 | $1.96 | $54.82 | 28 |
Caterpillar Inc. | CAT | $114.06 | $4.12 | $54.18 | 13 |
Kellogg Company | K | $63.25 | $2.28 | $54.07 | 24 |
Digital Realty Trust | DLR | $120.72 | $4.32 | $53.68 | 12 |
Bristol-Meyers Squibb | BMY | $46.58 | $1.64 | $52.81 | 32 |
Genuine Parts Company | GPC | $87.73 | $3.05 | $52.15 | 17 |
United Parcel Service | UPS | $111.28 | $3.84 | $51.76 | 13 |
Emerson Electric | EMR | $57.00 | $1.96 | $51.58 | 26 |
Consolidated Edison | ED | $86.91 | $2.96 | $51.09 | 17 |
JP Morgan Chase | JPM | $106.02 | $3.60 | $50.93 | 14 |
Qualcomm, Inc. | QCOM | $73.52 | $2.48 | $50.60 | 20 |
CVS Health Corporation | CVS | $60.24 | $2.00 | $49.80 | 25 |
Ingredion Corp | INGR | $75.98 | $2.50 | $49.36 | 20 |
BlackRock | BLK | $407.25 | $13.20 | $48.62 | 4 |
J.M. Smucker Co. | SJM | $111.20 | $3.52 | $47.48 | 13 |
Conagra Brands | CAG | $27.93 | $0.85 | $45.65 | 54 |
Best Buy Corp | BBY | $66.21 | $2.00 | $45.31 | 23 |
Cisco Systems | CSCO | $46.61 | $1.40 | $45.05 | 32 |
Coke | KO | $53.74 | $1.60 | $44.66 | 28 |
Johnson & Johnson | JNJ | $127.73 | $3.80 | $44.63 | 12 |
Fastenal | FAST | $29.66 | $0.88 | $44.50 | 51 |
Andersons Inc. (The) | ANDE | $22.97 | $0.68 | $44.41 | 65 |
PepsiCo Inc. | PEP | $130.27 | $3.82 | $43.99 | 12 |
Amgen Inc. | AMGN | $199.08 | $5.80 | $43.70 | 8 |
Delta Airlines | DAL | $56.20 | $1.61 | $42.97 | 27 |
Intel Corp. | INTC | $44.96 | $1.26 | $42.04 | 33 |
Armanino Foods of Distinction Inc. | AMNF | $3.59 | $0.10 | $41.78 | 418 |
Kroger Company | KR | $23.29 | $0.64 | $41.22 | 64 |
Illinois Tool Works | ITW | $146.36 | $4.00 | $40.99 | 10 |
The Clorox Company | CLX | $155.93 | $4.24 | $40.79 | 10 |
Snap-On, Inc. | SNA | $145.07 | $3.80 | $39.29 | 10 |
Xcel Energy | XEL | $62.45 | $1.62 | $38.91 | 24 |
Texas Instruments | TXN | $120.29 | $3.08 | $38.41 | 12 |
Target | TGT | $103.49 | $2.64 | $38.26 | 14 |
Procter & Gamble Co. | PG | $117.32 | $2.98 | $38.15 | 13 |
Johnson Controls International | JCI | $41.29 | $1.04 | $37.78 | 36 |
Home Depot | HD | $217.47 | $5.44 | $37.52 | 7 |
Darden Restaruants | DRI | $120.53 | $3.00 | $37.34 | 12 |
Union Pacific | UNP | $159.98 | $3.88 | $36.38 | 9 |
Colgate-Palmolive Co. | CL | $72.23 | $1.72 | $35.72 | 21 |
Lockheed Martin | LMT | $376.89 | $8.80 | $35.02 | 4 |
Boeing Company | BA | $356.01 | $8.22 | $34.63 | 4 |
Discover Financial Services | DFS | $76.76 | $1.76 | $34.39 | 20 |
Thomson Reuters Corp. | TRI | $65.72 | $1.44 | $32.87 | 23 |
McDonalds | MCD | $214.66 | $4.64 | $32.42 | 7 |
Air Products and Chemicals | APD | $220.64 | $4.64 | $31.54 | 7 |
Raytheon | RTN | $180.53 | $3.77 | $31.32 | 8 |
Lowes | LOW | $106.39 | $2.20 | $31.02 | 14 |
Deere & Company | DE | $147.02 | $3.04 | $31.02 | 10 |
Medtronic, Inc. | MDT | $106.05 | $2.16 | $30.55 | 14 |
Hormel Foods | HRL | $42.00 | $0.84 | $30.00 | 36 |
Comcast Corporation | CMCSA | $42.43 | $0.84 | $29.70 | 35 |
Hershey Company | HSY | $157.03 | $3.09 | $29.54 | 10 |
Allstate Corp. | ALL | $101.98 | $2.00 | $29.42 | 15 |
Nasdaq, Inc. | NDAQ | $97.52 | $1.88 | $28.92 | 15 |
Walmart | WMT | $110.83 | $2.12 | $28.69 | 14 |
Wendy’s Company | WEN | $21.08 | $0.40 | $28.46 | 71 |
Fedex Corporation | FDX | $151.97 | $2.60 | $25.66 | 10 |
Apple | AAPL | $202.64 | $3.08 | $22.80 | 7 |
CSX Corporation | CSX | $64.62 | $0.96 | $22.28 | 23 |
Microsoft | MSFT | $133.39 | $1.84 | $20.69 | 11 |
The Walt Disney Company | DIS | $131.67 | $1.76 | $20.05 | 11 |
Church and Dwight | CHD | $78.50 | $0.91 | $17.39 | 19 |
Canadian Pacific | CP | $233.82 | $2.09 | $13.41 | 6 |
Activision Blizzard | ATVI | $47.33 | $0.37 | $11.73 | 32 |
General Electric Company | GE | $7.97 | $0.05 | $9.41 | 188 |
*While I seek to maintain this list as up-to-date as possible, I am only human! If you notice any issues with the data or would like to see a stock on here that currently is excluded which is an interesting dividend play, please email me at Ramey@MoneyByRamey.com with the Subject Line: Update Dividend Watch list.
Are there any stocks on here that seem intriguing? What stocks are you watching today? Comment below and let me know!
Disclosure: Long $T, $BUD, $SBUX, $ADM, $PG, $BP, $CTL, $PFE, $WFC, $XOM, $KHC, $SJM, $BG, $NWL, $TSN, $INGR, $CMI, $CALM, $KO, $WY, $MMM, $WRK, $UPS, $GT, $SPTN, $F, $DAL, $AAPL, $KSS
Disclaimer: (1) All the information above is not a recommendation for or against any investment vehicle or money management strategy. It should not be construed as advice and each individual that invests needs to take up any decision with the utmost care and diligence. Please seek the advice of a competent business professional before making any financial decision.
(2) This website may contain affiliate links. My goal is to continue to provide you free content and to do so, I may market affiliates from time-to-time. I would appreciate you supporting the sponsors of MoneyByRamey.com as they keep me in business!